NXP Semiconductors Logic
NXP Semiconductors Logic portfolio consists of the industry’s smallest, leadless DQFN package for gates, octals, and MSI functions simplifying PCB routing, and the world’s smallest MicroPak™ and Diamond™ packages for single-, dual-, and triple-gate logic. We NXP continually invests in new process and package technologies, as well as new packaging facilities, focus on increasing performance, lowering power consumption, and reducing size and have the largest portfolio of dedicated Q100 devices.Product Matrix
View Results ( 59 ) Page
| Part Number | Datasheet | Supply Voltage - Max | Description |
|---|---|---|---|
| PCA9547BS,118 | ![]() |
5.5 V | Encoders, Decoders, Multiplexers & Demultiplexers 8-CH I2C MUX W/RESET |
| NTS0104PW-Q100J | ![]() |
3.6 V | Translation - Voltage Levels Dual supply translting transcvr |
| GTL2012DP,118 | ![]() |
3.6 V | Translation - Voltage Levels 2-BIT BI-DIREC |
| HEF4094BTTJ | ![]() |
Counter Shift Registers ANALOG & LOGIC | |
| NTS0104GU12,115 | ![]() |
5.5 V | Translation - Voltage Levels 5.8ns 5.5V 250mW OD |
| PCA9511AD,118 | ![]() |
5.5 V | Buffers & Line Drivers HOT SWAP I2C/SMBUS |
| PCA9511ADP,118 | ![]() |
5.5 V | Buffers & Line Drivers HOTSWAP I2C/SMBUS BUFFER |
| PCA9540BDP,118 | ![]() |
5.5 V | Encoders, Decoders, Multiplexers & Demultiplexers I2C MUX 2CH |
| NVT2002TLH | ![]() |
5.5 V | Translation - Voltage Levels Bidirectional voltage level translator for open-drain and push-pull applications |
| NTB0102DP,125 | ![]() |
3.6 V | Translation - Voltage Levels 4.4ns 6.5V 250mW |
Published: 2009-09-21
| Updated: 2025-07-17

