5001301BLANKINGPLATE
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| €0.378 | €0.38 | |
| €0.335 | €3.35 | |
| €0.323 | €6.46 | |
| €0.313 | €15.65 | |
| €0.302 | €30.20 | |
| €0.30 | €60.00 | |
| €0.297 | €148.50 | |
| €0.285 | €285.00 | |
| €0.264 | €528.00 |
- TARIC:
- 8538909999
- USHTS:
- 8536509033
Ireland
