488-30003-001
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| €0.619 | €0.62 | |
| €0.543 | €5.43 | |
| €0.515 | €12.88 | |
| €0.49 | €24.50 | |
| €0.428 | €42.80 | |
| €0.421 | €105.25 | |
| €0.337 | €168.50 | |
| €0.307 | €307.00 | |
| €0.296 | €740.00 |
- TARIC:
- 8538909999
- USHTS:
- 8538908180
- ECCN:
- EAR99
Ireland
