TPS7A0309PDBVR
See Product Specifications
Mfr.:
Description:
LDO Voltage Regulators Nanopower-IQ 200nA 2 00mA low-dropout (L
In Stock: 4,408
-
Stock:
-
4,408 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
6 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| €0.43 | €0.43 | |
| €0.30 | €3.00 | |
| €0.267 | €6.68 | |
| €0.231 | €23.10 | |
| €0.219 | €54.75 | |
| €0.217 | €108.50 | |
| €0.211 | €211.00 | |
| Full Reel (Order in multiples of 3000) | ||
| €0.195 | €585.00 | |
| €0.177 | €1,062.00 | |
Ireland
