MP44019GS-P
See Product Specifications
Mfr.:
Description:
Power Factor Correction - PFC CrM/DCM Multi-Mode PFC Controller with Second OVP
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
18 Weeks Estimated factory production time.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| €1.46 | €1.46 | |
| €1.08 | €10.80 | |
| €0.972 | €24.30 | |
| €0.869 | €86.90 | |
| €0.814 | €203.50 | |
| Full Reel (Order in multiples of 500) | ||
| €0.783 | €391.50 | |
| €0.732 | €732.00 | |
| €0.71 | €1,775.00 | |
| €0.701 | €3,505.00 | |
Ireland
