08-50-0185
See Product Specifications
Mfr.:
Description:
Headers & Wire Housings TERMINAL 22-26 BULK
In Stock: 40,686
-
Stock:
-
40,686 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
32 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| €0.095 | €0.10 | |
| €0.083 | €0.83 | |
| €0.074 | €1.85 | |
| €0.071 | €7.10 | |
| €0.064 | €16.00 | |
| €0.06 | €60.00 | |
| €0.057 | €142.50 | |
| €0.056 | €280.00 | |
| €0.052 | €364.00 |
Similar Product
- TARIC:
- 8536699099
- CNHTS:
- 8536901100
- CAHTS:
- 8536900020
- USHTS:
- 8536904000
- JPHTS:
- 8536900002
- KRHTS:
- 8536909010
- MXHTS:
- 85369099
- BRHTS:
- 85369090
- ECCN:
- EAR99
Ireland

Molex Terminals
The following terminals are available in both reel (chain)
and bulk (loose) stock.
Reel Part No. Reel Qty. Bulk Part No.
538-08-03-0303 5,000 538-08-03-0304
538-08-05-0301 5,000 538-08-05-0302
538-08-50-0004 5,000 538-08-50-0005
538-08-50-0031 8,000 538-08-50-0032
538-08-50-0105 7,000 538-08-50-0106
538-08-50-0107 7,000 538-08-50-0108
538-08-50-0113 10,000 538-08-50-0114
538-08-50-0115 7,000 538-08-50-0116
538-08-50-0133 7,000 538-08-50-0134
538-08-50-0164 7,000 538-08-50-0165
538-08-50-0183 7,000 538-08-50-0185
538-08-50-0187 7,000 538-08-50-0189
538-08-52-0071 7,000 538-08-52-0072
538-08-52-0112 7,000 538-08-52-0113
538-08-52-0101 10,000 538-08-52-0123
5-1201-19