IX4426NETR
See Product Specifications
Mfr.:
Description:
Gate Drivers Dual inverting low side driver, 1.5A, SOIC 8L with exposed pad REEL
In Stock: 2,080
-
Stock:
-
2,080 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
8 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| €1.79 | €1.79 | |
| €1.14 | €11.40 | |
| €1.02 | €25.50 | |
| €0.839 | €83.90 | |
| €0.732 | €183.00 | |
| €0.693 | €346.50 | |
| €0.583 | €583.00 | |
| Full Reel (Order in multiples of 2000) | ||
| €0.583 | €1,166.00 | |
| €0.531 | €2,124.00 | |
| €0.482 | €3,856.00 | |
Ireland
