LFXTAL026396
Mfr.:
Description:
Crystals 24.5760MHz 7.5 x 5.0 x 1.4mm
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
8 Weeks Estimated factory production time.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| €1.14 | €1.14 | |
| €0.998 | €9.98 | |
| €0.903 | €22.58 | |
| €0.869 | €86.90 | |
| €0.816 | €204.00 | |
| €0.783 | €391.50 | |
| Full Reel (Order in multiples of 1000) | ||
| €0.75 | €750.00 | |
| €0.701 | €1,402.00 | |
| €0.679 | €3,395.00 | |
- TARIC:
- 8541600000
- USHTS:
- 8541600060
- ECCN:
- EAR99
Ireland
