ST23
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| €13.75 | €13.75 | |
| €12.87 | €64.35 | |
| €12.67 | €126.70 | |
| €11.85 | €296.25 | |
| €11.59 | €579.50 | |
| €11.44 | €1,144.00 | |
| €11.16 | €2,790.00 | |
| €11.03 | €5,515.00 | |
| €10.95 | €10,950.00 |
- TARIC:
- 8466940000
- USHTS:
- 8466100110
Ireland
