7340
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| €0.238 | €0.24 | |
| €0.204 | €2.04 | |
| €0.18 | €4.50 | |
| €0.157 | €15.70 | |
| €0.138 | €34.50 | |
| €0.113 | €113.00 | |
| €0.107 | €267.50 | |
| €0.085 | €1,020.00 |
- TARIC:
- 8536901000
- USHTS:
- 8536904000
Ireland
