004941305
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| €10.17 | €10.17 | |
| €8.83 | €44.15 | |
| €7.98 | €79.80 | |
| €6.74 | €337.00 | |
| €6.06 | €606.00 | |
| €5.68 | €1,420.00 | |
| €5.25 | €2,625.00 | |
| €5.12 | €5,120.00 | |
| 2,500 | Quote |
- USHTS:
- 8536100040
Ireland
