004941218
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| €23.51 | €23.51 | |
| €21.06 | €105.30 | |
| €18.98 | €189.80 | |
| €16.84 | €842.00 | |
| €15.90 | €1,590.00 | |
| €15.14 | €3,785.00 | |
| €14.40 | €7,200.00 | |
| 1,000 | Quote |
- USHTS:
- 8536100040
Ireland
