004941206
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| €28.66 | €28.66 | |
| €23.87 | €119.35 | |
| €22.02 | €220.20 | |
| €18.25 | €912.50 | |
| €17.01 | €1,701.00 | |
| €15.88 | €3,970.00 | |
| €14.74 | €7,370.00 | |
| 1,000 | Quote |
- USHTS:
- 8536100040
Ireland
